![]() ![]() |
|
|
TECHNICAL SPECIFICATIONS:
| MODEL | PLM 200 VJHSE | PLM 350 VJHSE | PLM 600 VJHSE |
| Gross Capacity | 220 L | 380 L | 650 L |
| Bowl ID in mm | 750 | 900 | 110 |
| Bowl HT in mm | 540 | 600 | 700 |
| Main moter HP | 5.0 | 10.0 | 15.0 |
| Lifting motor HP | 1.0 | 1.0 | 2.0 |
| Emulsifier motor HP | 3.0 | 5.0 | 7.5 |
| Overall dimension in mm | 1100 X 2300 X 2450 | 1350 X 2700 X 2600 | 1600 X 2775 X 2900 |
| Net Weight (Kgs.) | 1600 | 2000 | 3000 |
| Gross Weight (Kgs.) | 2200 | 2750 | 3750 |
Back to Page
I
Type SR
Type JR
HOME | PRODUCTS | PLANETARY MIXERS | FLUID BED DRYERS | RAPID MIXER GRANULATORS | COATING PAN | DOUBLE CONE BLENDER | COLLOID MILL | MULTI MILL | MECHANICAL SIFTER | CONTACT US